Key Features:
> Using Surface Mount Technology LED
> High Durability & Reliability
> Low Heat
> Low Maintenance
> Low Power Consumption
> No “Black Ends”
> Versatile & User Customisable
Weight | 0.8 kg |
---|---|
Dimensions | 338 x 46 x 233 mm |
MODE OF OPERATION | Maintained |
LAMP | 1.5W SMT LED |
RATED DURATION | 3 hrs and others |
MAINS SUPPLY | 230 Volts |
MAINS FREQUENCY | 50/60 Hz |
POWER CONSUMPTION | < 3W |
BATTERY | High temp nickel cadmium/Lithium |
CHARGE MONITOR | Green LED |
TEST FACILITY | Tactile Switch |
SAFETY FEATURE | Low volt cut-off preventing battery overdischarge |
FITTING CONSTRUCTION | Injection moulded fire retardant high-impact polycarbonate-acrylonitrile butadiene styrene (PC-ABS) |
DIFFUSER | Fire retardant moulded acrylic |
MOUNTING | Wall or ceiling |
CABLE ENTRY | Ø20mm K/O hole |
COMPLIANCE | SS 563 : Part 1 & 2, SS IEC 60598-2-22 |
WARRANTY | 1 Year |
SMT LED with lifespan 50,000 burning hours.
SMT LED surface/recess mount emergency exit light.
Single Sided | Double Sided | Legend |
---|---|---|
SLS.M.SE.NC180.WLF | SLS.M.DE.NC180.WLF | |
SLS.M.SEE.NC180.WLF | SLS.M.DEE.NC180.WLF | |
SLS.M.SEW.NC180.WLF | SLS.M.DEE.NC180.WLF | |
SLS.M.SR.NC180.WLF | SLS.M.DR.NC180.WLF | |
SLS.M.SRE.NC180.WLF | SLS.M.DRE.NC180.WLF | |
SLS.M.SRW.NC180.WLF | SLS.M.DRE.NC180.WLF | |
SLS.M.SRS.NC180.WLF | ||
SLS.M.SRN.NC180.WLF |